<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geoverse</title>
	<atom:link href="http://www.geoverse.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geoverse.co.uk</link>
	<description>Poems on geology, science, Horsham, life, the universe and everything</description>
	<lastBuildDate>Sun, 13 May 2012 09:59:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Scratching the surface</title>
		<link>http://www.geoverse.co.uk/2012/05/09/scratching-the-surface/</link>
		<comments>http://www.geoverse.co.uk/2012/05/09/scratching-the-surface/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:18:16 +0000</pubDate>
		<dc:creator>GJ</dc:creator>
				<category><![CDATA[GeoVerse]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Ignorance]]></category>
		<category><![CDATA[Plate tectonics]]></category>
		<category><![CDATA[Seismic surveys]]></category>
		<category><![CDATA[Stratigraphy]]></category>

		<guid isPermaLink="false">http://www.geoverse.co.uk/?p=3884</guid>
		<description><![CDATA[The Earth is not impressed . . . <a href="http://www.geoverse.co.uk/2012/05/09/scratching-the-surface/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Geologists, like astronomers, wring grand deductions out of the very limited types of evidence available to them here on the surface of the Earth: their deepest borehole has penetrated less than 8 miles into the crust. They have nevertheless made great strides. But the Earth itself is not impressed.</em></p>
<p><img class="alignnone" src="http://www.clipartpal.com/_thumbs/pd/education/professor_Earth.png" alt="" width="242" height="269" /></p>
<p>Oh, you think you’re very clever<br />
With your surveys and your mapping,<br />
Your stratigraphic columns<br />
And your geo-seismic zapping.</p>
<p>You can work out strike directions<br />
And calculate the dip,<br />
But you can’t predict eruptions<br />
Or when my plates will slip.</p>
<p>Your boreholes barely touch me,<br />
Even though my crust is thin.<br />
You’re just an irritation<br />
That’s tickling my skin.</p>
<p>Your tiny toy submersibles<br />
Just potter round my oceans,<br />
And you’ve only just discovered<br />
My plate-tectonic motions!</p>
<p>At least you know my age now,<br />
And how I came to be;<br />
But I doubt you’ll ever get to grips<br />
With the very <em>core</em> of me –</p>
<p>My life is still in turmoil,<br />
I feel my insides churning.<br />
Just bear in mind how little<br />
And how shallow is your learning . . .</p>
<h6>[Image: clipartpal.com]</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.geoverse.co.uk/2012/05/09/scratching-the-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boring Chalk</title>
		<link>http://www.geoverse.co.uk/2012/05/08/boring-chalk/</link>
		<comments>http://www.geoverse.co.uk/2012/05/08/boring-chalk/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:01:29 +0000</pubDate>
		<dc:creator>GJ</dc:creator>
				<category><![CDATA[GeoVerse]]></category>
		<category><![CDATA[Chalk]]></category>
		<category><![CDATA[Geologists]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Ignorance]]></category>
		<category><![CDATA[Mortimore (Rory)]]></category>
		<category><![CDATA[Stratigraphy]]></category>

		<guid isPermaLink="false">http://www.geoverse.co.uk/?p=3880</guid>
		<description><![CDATA[For a tunneller, certain Chalk strata have undesirable characteristics, such as the presence of hard flints or sand-like phosphatic chalk. Tunnelling is expensive, but so are delays and damage to tunnel boring machines which hit unexpected geology. So engineers planning &#8230; <a href="http://www.geoverse.co.uk/2012/05/08/boring-chalk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>For a tunneller, certain Chalk strata have undesirable characteristics, such as the presence of hard flints or sand-like phosphatic chalk. Tunnelling is expensive, but so are delays and damage to tunnel boring machines which hit unexpected geology. So engineers planning to tunnel through the Chalk have two conflicting objectives: minimum cost and maximal information. Professor Rory Mortimore told a recent meeeing how he uses selective borehole drilling to achieve a balance between them, and offered some sage advice.</em></p>
<p><img class="alignnone" src="http://img.thesun.co.uk/multimedia/archive/00847/SNF18T02G-380_847683a.jpg" alt="" width="395" height="273" /></p>
<p>As I might have said before, Professor Rory Mortimore<br />
Is just the guy you need to give a talk<br />
On the varied lithographics and the complex statigraphics<br />
Of that soft, white, porous limestone we call Chalk.</p>
<p>Inspired, perhaps, by moles, he is happy boring holes<br />
But examines every core for tell-tale signs:<br />
In cold and draughty shacks, he looks for fossils, flints and cracks<br />
To check it stratigraphically aligns<br />
With exposures, known to most, on our sunny Sussex coast,<br />
Where the flint and marl bands show in all their glory.<br />
That way he gets a clue about what tunnellers must do.<br />
But <em>visual</em> correlation’s <em>half</em> the story.</p>
<p>Borehole geophys is the latest thing there is –<br />
It can spot phosphatic chalk. And, what is more,<br />
Cameras can record all the layers freshly bored,<br />
As back-up to each frail, extracted core.<br />
Initially, he’ll drill his boreholes far apart, until<br />
A sequence goes against his expectation.<br />
Then, because it’s made him warier, he drills out more cores in that area,<br />
So tunnellers have better information.</p>
<p>“Expect the unexpected; be excited, not dejected<br />
If things don’t always turn out as they should;<br />
For knowledge must advance by serendipity and chance,<br />
It’s much less fun if everything ’s understood!”</p>
<h6>[Photo: <em>The Sun</em>]</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.geoverse.co.uk/2012/05/08/boring-chalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here in Horsham</title>
		<link>http://www.geoverse.co.uk/2012/05/08/here-in-horsham/</link>
		<comments>http://www.geoverse.co.uk/2012/05/08/here-in-horsham/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:51:13 +0000</pubDate>
		<dc:creator>GJ</dc:creator>
				<category><![CDATA[HorshamVerse]]></category>
		<category><![CDATA[Horsham]]></category>

		<guid isPermaLink="false">http://www.geoverse.co.uk/?p=3867</guid>
		<description><![CDATA[It's the place to be! <a href="http://www.geoverse.co.uk/2012/05/08/here-in-horsham/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Singing the praises of an ancient Sussex market town.</em></p>
<p>Come and shop until you drop,<br />
Come and eat until you pop!<br />
You’ll be welcome when you stop<br />
Here in Horsham!<br />
<img class="alignnone" src="http://www.chiangmaiexpatsclub.com/wp-content/uploads/2010/08/handshake-2-300x199.jpg" alt="" width="234" height="155" /></p>
<p>We’ve a Carfax, not a Square,<br />
<img class="alignnone" src="http://micromagus.net/horsham/carfax1.jpg" alt="" width="236" height="156" /><br />
We’ve a Causeway; but beware –<br />
<img class="alignnone" src="http://upload.wikimedia.org/wikipedia/commons/thumb/0/0b/The_Causeway%2C_Horsham.png/400px-The_Causeway%2C_Horsham.png" alt="" width="217" height="155" /><br />
There’s a <em>dragon</em> in its lair,<br />
<img class="alignnone" src="http://roadsofstone.files.wordpress.com/2009/05/dragon-in-horsham-park-maze-west-sussex-england-by-captain-tarmac-flickr.jpg?w=140&amp;h=140" alt="" width="232" height="232" /><br />
Here in Horsham!</p>
<p>We do music, arts and dramas,<br />
We’ve got markets for our farmers,<br />
<img class="alignnone" src="http://www.horshammarkets.co.uk/upload/images/Bob%20%26%20Zac.jpg" alt="" width="235" height="176" /><br />
Check our Wealden panoramas<br />
<img class="alignnone" src="http://s0.geograph.org.uk/photos/37/46/374622_30cd5b23.jpg" alt="" width="235" height="184" /><br />
Here in Horsham!</p>
<p>Sip your coffee, beer or tea<br />
In a town with history,<br />
And relax, unwind, feel free,<br />
Here in Horsham!<br />
<img class="alignnone" src="http://upload.wikimedia.org/wikipedia/commons/thumb/c/c3/Delicious_Coffee%21.png/466px-Delicious_Coffee%21.png" alt="" width="235" height="303" /></p>
<h6>[Images: www.chiangmaiexpatsclub.com, micromagus.net, Wikipedia Commons, roadsofstone.files.wordpress.com, www.horshammarkets.co.uk, s0.geograph.org.uk]</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.geoverse.co.uk/2012/05/08/here-in-horsham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A short Planck</title>
		<link>http://www.geoverse.co.uk/2012/05/02/a-short-planck/</link>
		<comments>http://www.geoverse.co.uk/2012/05/02/a-short-planck/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:58:33 +0000</pubDate>
		<dc:creator>GJ</dc:creator>
				<category><![CDATA[MultiVerse]]></category>
		<category><![CDATA[Ignorance]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Planck (Max)]]></category>
		<category><![CDATA[Quantum mechanics]]></category>

		<guid isPermaLink="false">http://www.geoverse.co.uk/?p=3859</guid>
		<description><![CDATA[If there's anything shorter, we wouldn't be able to measure it. <a href="http://www.geoverse.co.uk/2012/05/02/a-short-planck/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Physicists reckon you wouldn’t be able to tell the difference between two points separated by less than this distance (about 1.6162 times 10<sup>-35</sup> m).</em></p>
<p><img class="alignnone" src="http://2.bp.blogspot.com/_clW92NzmFvI/SZ8yQ3d9g6I/AAAAAAAAAN8/O468VOGDlPQ/s400/einsteintries.jpg" alt="" width="378" height="331" /></p>
<p>Reductionism’s met its match!<br />
Where quantum physics reigns,<br />
At sizes down at Planck length scales,<br />
It’s too much for our brains.</p>
<h6>[Image: symbolic-mirage.blogspot.co.uk]</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.geoverse.co.uk/2012/05/02/a-short-planck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a granular world</title>
		<link>http://www.geoverse.co.uk/2012/04/25/its-a-granular-world/</link>
		<comments>http://www.geoverse.co.uk/2012/04/25/its-a-granular-world/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:42:04 +0000</pubDate>
		<dc:creator>GJ</dc:creator>
				<category><![CDATA[MultiVerse]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Planck (Max)]]></category>
		<category><![CDATA[Quantum mechanics]]></category>
		<category><![CDATA[Socks]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.geoverse.co.uk/?p=3849</guid>
		<description><![CDATA[But it might help explain a real-life problem . . . <a href="http://www.geoverse.co.uk/2012/04/25/its-a-granular-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Tough physics, but a solution to an age-old puzzle.</em></p>
<p><img class="alignnone" src="http://upload.wikimedia.org/wikipedia/commons/d/de/Closeup_of_pixels.JPG" alt="" width="251" height="216" /></p>
<p>The text I see in front of me,<br />
When magnified, looks spotty<br />
How come, then, it looks <em>smooth</em> to me?<br />
(And don’t tell me I’m dotty.)</p>
<p>It seems we live in a granular world<br />
Where things are all in pieces;<br />
And when you try to look at them,<br />
Their mystery increases.</p>
<p>We like to think we’re <em>solid</em> stuff;<br />
But we’re on shaky ground,<br />
It’s quarks and quanta that make up<br />
The things we see around.</p>
<p>Max Planck said <a href="index.php?p=3859">space</a>, and <a href="index.php?p=561">time</a> as well<br />
Are not continuous things:<br />
Each has its smallest little bit –<br />
Complexity, it brings!</p>
<p>Which means, in fact, that you and I<br />
Are really rather gritty,<br />
And all the washing in the world<br />
Won’t help to make us pretty.</p>
<p>But if the world is granular,<br />
I reckon it explains<br />
The lost-sock mystery: it must<br />
Have slipped <em>between</em> those grains . . .</p>
<h6>[Image: Wikipedia Commons]</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.geoverse.co.uk/2012/04/25/its-a-granular-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free-range chipolatas</title>
		<link>http://www.geoverse.co.uk/2012/04/23/free-range-chipolatas/</link>
		<comments>http://www.geoverse.co.uk/2012/04/23/free-range-chipolatas/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:15:18 +0000</pubDate>
		<dc:creator>GJ</dc:creator>
				<category><![CDATA[MultiVerse]]></category>
		<category><![CDATA[Chipolatas]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Free-range]]></category>

		<guid isPermaLink="false">http://www.geoverse.co.uk/?p=3843</guid>
		<description><![CDATA[Really? <a href="http://www.geoverse.co.uk/2012/04/23/free-range-chipolatas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>I spotted a packet of these and wondered how they had been produced. A subliminal voice explained.</em><br />
<img class="alignnone" src="http://www.abelandcole.co.uk/content/catalogue/images/MFA04_l.jpg" alt="" width="267" height="260" /><br />
Our free-range chipolatas all enjoy a happy life,<br />
So your conscience can be blameless as you slice them with your knife.<br />
They get fresh air and exercise, with access to fresh grazing<br />
In meadows whose diversity is something quite amazing.</p>
<p>We give them the conditions that allow them to have fun:<br />
They run and jump and frolic as they soak up all the sun.<br />
At night-time, they can snuggle into beds of pristine straw<br />
In conditions of such luxury you’ve never seen before.</p>
<p>Come and view our free-range lovelies on their eco-farm in Devon;<br />
See how blissful their existence is in chipolata heaven –<br />
It’s why their skins turn golden brown, and why they taste so yummy.<br />
But please don’t ever tell them they’ll end up inside your tummy . . .</p>
<h6>[Image: abelandcole.co.uk]</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.geoverse.co.uk/2012/04/23/free-range-chipolatas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directions</title>
		<link>http://www.geoverse.co.uk/2012/04/10/directions/</link>
		<comments>http://www.geoverse.co.uk/2012/04/10/directions/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 10:09:17 +0000</pubDate>
		<dc:creator>GJ</dc:creator>
				<category><![CDATA[HorshamVerse]]></category>
		<category><![CDATA[Directions]]></category>
		<category><![CDATA[Horsham]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.geoverse.co.uk/?p=3832</guid>
		<description><![CDATA[Don't ask me for them <a href="http://www.geoverse.co.uk/2012/04/10/directions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>I have just directed an innocent visitor who sought the location of Horsham’s Register Office to where it used to be until three years ago. Oh well, if she ever manages to find where it moved to, she will at least have learned more about the geography of the town.</em></p>
<p><img class="alignnone" src="http://solidaritysojourns.org/sites/solidaritysojourns.org/files/styles/medium/public/showing-the-way.jpg" alt="" width="315" height="315" /></p>
<p>If ever you are lost, and are driven to accost<br />
A local for directions, I’m the chap<br />
Who with confidence will say, “Oh, it’s easy – <em>that’s</em> the way…”.<br />
(You’ll wish you’d come prepared and brought a map.)</p>
<p>I’ll dish out clear directions so chock-full of imperfections,<br />
They’re guaranteed to drive you round the bend –<br />
So <em>many</em> bends in fact that, though I might have lacked<br />
Precision, you will get there – in the end . . .</p>
<p>And your knowledge of the place will have grown at such a pace<br />
That, if people ask you which way they should go,<br />
You can confidently say, “Oh, it’s easy – <em>that’s</em> the way…”,<br />
And it’s me you’ll have to thank for all you know.</p>
<h6>[Photo: solidaritysojurns.org]</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.geoverse.co.uk/2012/04/10/directions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apostrophe aid</title>
		<link>http://www.geoverse.co.uk/2012/04/01/apostrophe-aid/</link>
		<comments>http://www.geoverse.co.uk/2012/04/01/apostrophe-aid/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 09:05:54 +0000</pubDate>
		<dc:creator>GJ</dc:creator>
				<category><![CDATA[MultiVerse]]></category>
		<category><![CDATA[Apostrophes]]></category>
		<category><![CDATA[Punctuation]]></category>

		<guid isPermaLink="false">http://www.geoverse.co.uk/?p=3819</guid>
		<description><![CDATA[A flower in the wrong place? <a href="http://www.geoverse.co.uk/2012/04/01/apostrophe-aid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Like other punctuation marks, the apostrophe’s job is to clarify meaning. But, as Lynne Truss in her popular book </em>Eats, Shoots &amp; Leaves<em> (Profile Books, 2003) notes, it needs our help. The website of the <a href="http://www.apostrophe.org.uk/index.htm" target="_blank">Apostrophe Protection Society</a> (yes, there really is one), under its Chairman, John Richards, gives examples of apostrophic wrongdoing and offers guidance. I thought I ought to do my bit too.</em></p>
<p><img class="alignnone" src="http://1.bp.blogspot.com/-SA3_11BG4f4/Txwf7mCma8I/AAAAAAAAA2g/puBF8nkVaco/s1600/rosaquith09-greengrocer%2527s-a.jpg" alt="" width="324" height="287" /></p>
<p>The wrongly-used apostrophe<br />
Is like a weed. It is, you see,<br />
Good punctuation, in this case<br />
Appearing where it has no place.</p>
<p>You mustn’t think of them as cure-alls.<br />
They can’t turn singulars to plurals:<br />
As every well-read over-eight knows*<br />
There should not be one in “potato’s”.</p>
<p>You should develop this obsession:<br />
An apostrophe denotes <em>possession</em>;<br />
And also, you will find it fits<br />
Where something’s missing, as in “it’s”.</p>
<p>(But rules like that can cast some doubt,<br />
For “its” – possessive – goes without!)<br />
Don’t let the weeds grow. Make a fuss<br />
And, if in doubt, consult Lynne Truss . . .</p>
<p><em>* I wonder if this is true, these days?</em></p>
<h6>[Image: http://aworldelsewhere-finn.blogspot.co.uk]</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.geoverse.co.uk/2012/04/01/apostrophe-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifesavers</title>
		<link>http://www.geoverse.co.uk/2012/03/29/lifesavers/</link>
		<comments>http://www.geoverse.co.uk/2012/03/29/lifesavers/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:58:02 +0000</pubDate>
		<dc:creator>GJ</dc:creator>
				<category><![CDATA[HorshamVerse]]></category>
		<category><![CDATA[Horsham]]></category>
		<category><![CDATA[Lifesaving]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Waitrose]]></category>

		<guid isPermaLink="false">http://www.geoverse.co.uk/?p=3812</guid>
		<description><![CDATA[A lie-saving decision? <a href="http://www.geoverse.co.uk/2012/03/29/lifesavers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>An email from the chairman of the local Lifesavers Club wanted me to donate my Waitrose tokens to his cause. (You’re given a token as you leave the store, to put in one of three boxes near the exit; at the end of the month, Waitrose divides £1000 among the charities according to the depth of tokens in each box.)</em></p>
<p><img class="alignnone" src="http://www.oxshottroyalsfc.co.uk/wp-content/uploads/2010/07/waitrose-charity-tokens.jpg" alt="" width="277" height="370" /></p>
<p>Shopping&#8217;s not simple in Waitrose.<br />
Hard enough to decide between brands;<br />
But then, when you’ve filled up your trolley,<br />
You’ve another tough choice on your hands.</p>
<p>Three charity boxes accost you,<br />
In which you can see little mounds<br />
Of green plastic tokens from shoppers<br />
Which Waitrose will turn into pounds.</p>
<p>How do you decide which to favour<br />
With the token the checkout girl gave you?<br />
Well, help is at hand in an email<br />
From swimmers who’re training to save you:</p>
<p>“Hoard all your discs until April,<br />
Then into the box with the label<br />
‘Horsham Lifesavers’ appended<br />
Please post every one, if you’re able.”</p>
<p>It’s the first time I’ve ever been lobbied<br />
To influence how I should vote.<br />
But I’ll donate my little green tokens<br />
In the hope that they’ll keep me afloat.</p>
<h6>[Photo:www.oxshottroyalsfc.co.uk]</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.geoverse.co.uk/2012/03/29/lifesavers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bakin’ eggs</title>
		<link>http://www.geoverse.co.uk/2012/03/27/bakin-eggs/</link>
		<comments>http://www.geoverse.co.uk/2012/03/27/bakin-eggs/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:59:44 +0000</pubDate>
		<dc:creator>GJ</dc:creator>
				<category><![CDATA[MultiVerse]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Eggs]]></category>

		<guid isPermaLink="false">http://www.geoverse.co.uk/?p=3788</guid>
		<description><![CDATA[These are eggs with a purpose . . . <a href="http://www.geoverse.co.uk/2012/03/27/bakin-eggs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>A Wiltshire company called Stonegate markets its free-range eggs in girly-pink boxes, labelled ‘<a href="http://www.ellavalentine.co.uk" target="_blank">Ella Valentine Baking Eggs</a>’. I worried that people (like me) might not buy them in case they weren’t suitable for dunking soldiers in at breakfast. They replied to my anxious email, saying they just wanted to get more people baking.</em></p>
<p><img class="alignnone" src="http://www.ellavalentine.co.uk/images/baking-eggs.jpg" alt="" width="339" height="195" /></p>
<p>These eggs aren’t just for bakin’,<br />
There’s more that they can do:<br />
And one of these days these eggs are gonna<br />
Give you breakfast too.</p>
<p>You can fry ’em, poach them, boil ’em<br />
Use ’em in your shampoo;<br />
But one of these days these eggs are gonna<br />
Get you <em>bakin’</em> too.</p>
<p>That’s why these eggs from Stonegate<br />
Were ‘born to be baked’ – it’s true,<br />
Cos that’s what Ella Valentine<br />
Wants y’all to do.</p>
<p><em>Are you ready, eggs? Start bakin’!</em></p>
<h6>[Image: www.ellavalentine.co.uk (used with permission). Apologies to lyricist Lee Hazlewood, and singer Nancy Sinatra, whose 1966 boots were made for walkin’.]</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.geoverse.co.uk/2012/03/27/bakin-eggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

